THONG TIE SIDE BIKINI BOTTOM
This is a thong cut bottom that is perfect for laying out in the sun and keeping tan lines low! Girls who buy this bottom aren't worried about bum coverage and enjoy a minimal front look. The majority of our customers prefer to size up one in this style for optimal comfort!
Fully adjustable string tie sides for your preferred tightness
Low rise cut - girls like to hike up on hips to create a higher sitting front
Fit runs small - best to size up if in between sizes
This bottom remains a thong cut even when sizing up
Wear higher on your hips to create more of a 'Y' shape figure
SIZE GUIDE - SLIDE TRIANGLE BIKINI TOP✕
'A-C' CUP SIZE GUIDE
CM/IN
USA BRA SIZE | BUST | UNDERBUST | |
XS | 28A/B - 30A | 30.31 - 32.3 in | 24.8 - 26.4 in |
S | 30-32B & 32-34A | 32.68 - 33.9 in | 26.77 - 28.3 in |
M | 32C & 34B-C | 34.25 - 36.6 in | 28.74 - 29.9 in |
L | 36A-C & 38B | 37.01 - 38.6 in | 29.92 - 30.7 in |
XL | 38C - 40B | 38.58 - 39.4 in | 30.71 - 31.5 in |
2XL | 40C - 42B | 39.76 - 40.6 in | 31.5 - 32.7 in |
3XL | 42C - 44B-C | 40.55 - 41.7 in | 32.68 - 34.3 in |
'D+' CUP SIZE GUIDE
CM/IN
USA BRA SIZE | BUST | UNDERBUST | |
XS | - | - | - |
S | 28DD - 30D | 32.68 - 33.9 in | 26.77 - 28.3 in |
M | 32D | 34.25 - 36.6 in | 28.74 - 29.9 in |
L | 32DD - 34D | 37.01 - 38.6 in | 29.92 - 30.7 in |
XL | 32E - 34DD | 38.58 - 39.4 in | 30.71 - 31.5 in |
2XL | 34E - 36D/DD | 39.76 - 40.6 in | 31.5 - 32.7 in |
3XL | 36E - 38DD | 40.55 - 41.7 in | 32.68 - 34.3 in |
THONG TIE SIDE BIKINI BOTTOM - AQUA RIBBED
-
Regular Price
-
$56.00
-
Sale Price
-
$56.00
-
Regular Price
-
Sold Out
-
Unit Price
- per
- Regular Price
- $56.00
- Sale Price
- $56.00
- Regular Price
Sold Out
- Unit Price
- per
>